Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Fengke
Place of Origin : China
Thickness : 3-6mm
Material : Tungsten carbide Tip
Inner bore : 20-30mm
Rip & cross cut for solid wood and laminated panels with paper or plastic cover eg. particle board, MDF, plywood and composite materials etc.
Better performance on plates with iron, stone and other debris. Smooth cutting without burs
D
| d
| T
| Z
|
63 | 20 | 1.0/1.2/1.5 | 12 |
63 | 20 | 1.8/2.0/2.2 | 12 |
63 | 20 | 2.5/2.8/3.0 | 12 |
63 | 20 | 3.5/4.0/4.5 | 12 |
63 | 20 | 5.0/5.5/6.0 | 12 |
63 | 20 | 7.0/8.0 | 12 |
80 | 20 | 2.0/2.5/3.0 | 18 |
80 | 20 | 3.5/4.0/4.5 | 18 |
80 | 20 | 5.0/5.5/6.0 | 18 |
80 | 20 | 7.0/8.0 | 12 |
100 | 20 | 2.0/3.0/4.0 | 24 |
100 | 20 | 5.0/5.5/6.0 | 24 |
125 | 20 | 1.5/1.8 | 24 |
125 | 20/35 | 2.0/2.5/3.0 | 24 |
125 | 20/35 | 3.5/4.0/4.5 | 24 |
125 | 20/35 | 5/5.5/6 | 24 |
125 | 20/35 | 7 | 20 |
125 | 20/35 | 8 | 20 |
150 | 30/35 | 3.0/4.0/4.5 | 36 |
150 | 30/35 | 5.0/5.3/6.0 | 36 |
150 | 35 | 5.0/5.5/6.0 | 18 |
150 | 30 | 7.0/8.0 | 20 |
180 | 30 | 1.5/1.8/2.0 | 40 |
180 | 30 | 2.2/2.5/2.8 | 40 |
180 | 30/35 | 3.0/3.5/4.0 | 40 |
180 | 30/35 | 4.5/5.0/5.5 | 40 |
180 | 30/35 | 6 | 40 |
200 | 30/35 | 3.0/3.5/4.0 | 40 |
200 | 30/35 | 4.5/5.0/5.5/6.0 | 40 |
250 | 30 | 4.0/4.5/5.0 | 40 |
250 | 30 | 5.5/6.0 | 40 |
300 | 30 | 4.0/5.0/5.5 | 96 |
180 | 30 | 3.0/3.5 | 40 |
180 | 30 | 4.0/4.5/5.0 | 60 |
180 | 30 | 5.5/6.0 | 60 |
200 | 30 | 4.0/4.5/5.0 | 60 |
200 | 30 | 5.5/6.0 | 60 |
250 | 30 | 4.0/4.5/5.0 | 60 |
250 | 30 | 5.5/6.0 | 60 |
![]() |
TCT Grooving Saw Blades Teeth Milling Cutter For Wood Images |